Gaucho boasts spectacular venues across London ideal for a wide range of events from formal dinners to dazzling launches and premiere parties. Each restaurant has an experienced event manager on hand to tailor make a bespoke package tailored to your needs.
Please use our group booking form to request a reservation for a large number of people.
| Gaucho Broadgate | Room | Reception (Min.) | Reception (Max.) | Sit Down (Min.) | Sit Down (Max.) |
|---|---|---|---|---|---|
| First floor | Main restaurant | 65 | 150 | 50 | 50 |
| Private dining room | – | – | 10 | 30 | |
| Ground floor | Main restaurant | 150 | 250 | – | 120 |
| Bar | 15 | 35 | – | – | |
| Sunken bar | – | – | – | – | |
| Whole venue | Exclusive use | 500 | 500 | 220 | 220 |
| Find out more about Gaucho Broadgate | |||||
![]()
|
|||||
| Gaucho City | Room | Reception (Min.) | Reception (Max.) | Sit Down (Min.) | Sit Down (Max.) |
|---|---|---|---|---|---|
| Ground floor | Main restaurant | 100 | 200 | 100 | 150 |
| Basement | Cocktail lounge | 25 | 45 | – | – |
| Private dining room 1 | – | – | 10 | 20 | |
| Private dining room 2 | – | – | 10 | 18 | |
| Private dining room 1 and 2 | – | – | 25 | 45 | |
| Cocktail lounge and Private dining room 1 | 45 | 60 | – | – | |
| Cocktail lounge and Private dining room 2 | 60 | 100 | – | – | |
| Whole venue | Exclusive use | 200 | 350 | 150 | 200 |
| We are currently renovating our conference room which should be up and running towards the end of 2008/start of 2009 | Find out more about Gaucho City | |||||
![]()
|
|||||
| Gaucho Piccadilly | Room | Reception (Min.) | Reception (Max.) | Sit Down (Min.) | Sit Down (Max.) |
|---|---|---|---|---|---|
| Second floor | Supper lounge | 70 | 130 | 70 | 120 |
| First floor | Main restaurant | 100 | 200 | 50 | 120 |
| Private dining room | – | – | 9 | 14 | |
| Ground floor | Bar | – | – | – | – |
| Wine shop | 10 | 16 | 10 | 16 | |
| Events cellar | Private use | 70 | 130 | 70 | 90 |
| non-private use | 30 | 40 | 40 | 60 | |
| Whole venue | Exclusive use | 500 | 800 | 300 | 400 |
| Find out more about Gaucho Piccadilly | |||||
![]()
|
|||||
| Gaucho Smithfield | Room | Reception (Min.) | Reception (Max.) | Sit Down (Min.) | Sit Down (Max.) |
|---|---|---|---|---|---|
| Ground floor | Main restaurant | – | – | 100 | 140 |
| Private dining room | – | – | 12 | 16 | |
| Whole venue | Exclusive use | 140 | 140 | – | – |
| Exclusive use only available on Sundays | Find out more about Gaucho Smithfield | |||||
![]()
|
|||||
| Gaucho Tower Bridge | Room | Reception (Min.) | Reception (Max.) | Sit Down (Min.) | Sit Down (Max.) |
|---|---|---|---|---|---|
| First floor | Main restaurant | 40 | 100 | – | 50 |
| Private dining room | – | – | 9 | 26 | |
| Bar | 6 | 20 | – | 15 | |
| Ground floor | Main restaurant | – | – | – | – |
| Bar | 15 | 20 | – | – | |
| Whole venue | Exclusive use | 400 | 700 | 200 | 220 |
| Find out more about Gaucho Tower Bridge | |||||
![]()
|
|||||
| Gaucho O2 | Room | Reception (Min.) | Reception (Max.) | Sit Down (Min.) | Sit Down (Max.) |
|---|---|---|---|---|---|
| Second floor | Dining area | 50 | 175 | 40 | 100 |
| Bar | 20 | 40 | – | – | |
| First floor | Main restaurant | 100 | 200 | 50 | 140 |
| Private dining room | 20 | 30 | 12 | 24 | |
| Balcony | 18 | 120 | 30 | 60 | |
| Ground floor | Bar | 18 | 100 | – | – |
| Wine room | 2 | 12 | – | – | |
| Sunken bar | 2 | 18 | – | – | |
| Whole venue | Exclusive use | 400 | 700 | 150 | 300 |
| Find out more about Gaucho at the O2 | |||||
![]()
|
|||||
Free Wi-Fi in all of our restaurants
© 2009 Gaucho All Rights Reserved